Diverse & Growing Industry
The South West is well known for its natural beauty, but it is also home to diverse industries that fuel a dynamic economy.
The South West has a dynamic economy which generated $14.7 billion in 2019. Over the past decade, Gross Regional Product (in real terms) for the South West Region has grown 25.6 per cent.
The region has a diverse range of industries that provide employment opportunities for South West people.
Large investments are planned and underway.
The South West region is benefitting from ongoing major State and Commonwealth Government investment in roads, rail and port including the $852 million for the Bunbury Outer Ring Road.
Value-add by industry sector
Industry Sector | South West Region (2019 Release 1) | |
$M | % | |
Rental, Hiring & Real Estate Services | $1,998.309 | 14.72% |
Mining | $1,364.100 | 10.05% |
Construction | $1,317.807 | 9.71% |
Agriculture, Forestry & Fishing | $1,123.962 | 8.28% |
Manufacturing | $1,095.204 | 8.07% |
Health Care & Social Assistance | $967.204 | 7.13% |
Education & Training | $803.440 | 5.92% |
Retail Trade | $771.410 | 5.68% |
Public Administration & Safety | $545.767 | 4.02% |
Financial & Insurance Services | $544.974 | 4.02% |
Electricity, Gas, Water & Waste Services | $544.154 | 4.01% |
Accommodation & Food Services | $476.281 | 3.51% |
Administrative & Support Services | $430.182 | 3.17% |
Professional, Scientific & Technical Services | $407.423 | 3.00% |
Transport, Postal & Warehousing | $405.539 | 2.99% |
Wholesale Trade | $299.311 | 2.21% |
Other Services | $267.239 | 1.97% |
Information Media & Telecommunications | $130.025 | 0.96% |
Arts & Recreation Services | $79.300 | 0.58% |
Total | $13,571.634 | 100.00% |
Regional Imports by Industry Sector
Industry Sector | South West Region (2019 Release 1) | |
$M | % | |
Manufacturing | $4,525.756 | 39.98% |
Mining | $2,413.667 | 21.32% |
Agriculture, Forestry & Fishing | $1,226.677 | 10.84% |
Construction | $857.092 | 7.57% |
Electricity, Gas, Water & Waste Services | $686.866 | 6.07% |
Accommodation & Food Services | $421.751 | 3.73% |
Education & Training | $317.528 | 2.81% |
Rental, Hiring & Real Estate Services | $194.510 | 1.72% |
Retail Trade | $171.541 | 1.52% |
Transport, Postal & Warehousing | $153.973 | 1.36% |
Wholesale Trade | $74.151 | 0.66% |
Administrative & Support Services | $73.206 | 0.65% |
Arts & Recreation Services | $45.737 | 0.40% |
Other Services | $36.959 | 0.33% |
Professional, Scientific & Technical Services | $32.177 | 0.28% |
Health Care & Social Assistance | $28.883 | 0.26% |
Information Media & Telecommunications | $23.429 | 0.21% |
Public Administration & Safety | $18.517 | 0.16% |
Financial & Insurance Services | $16.624 | 0.15% |
Total | $11,319.043 | 100.00% |
Tagged Economy