Viticulture
The South West is one of the fastest growing winemaking industries in Australia with a significant increase in wine production and exports over the last five years.
Viticulture production in the South West Region had an estimated value of $67.9 million in 2008 with 50,393 tonnes of grapes crushed. The production levels for 2008 are up 3.8 per cent from the previous year in terms of the tonnage of grapes crushed.
The Margaret River Wine Region is the major wine production region. There's been some growth in other premium brand wine regions though Margaret River remains the largest producer.
Estimated value of grape production ($ million)
| Region | 2003 | 2005 | 2006 | 2007 | 2008 |
| Blackwood Valley | 2.4 | 2.3 | 1.63 | 1.5 | 2.4 |
| Geographe | 4.0 | 6.1 | 5.0 | 9.4 | 10.3 |
| Manjimup/Pemberton | 8.1 | 8.1 | 5.1 | 8.6 | 6.3 |
| Margaret River | 35.2 | 44.1 | 37.8 | 47.6 | 48.9 |
| TOTAL | 49.6 | 60.5 | 49.6 | 67.1 | 67.9 |
|---|
Grape tonnage by region 2008

Grape tonnage crushed (tonnes)
| Region | 2003 | 2005 | 2006 | 2007 | 2008 | |
| Blackwood Valley | 2,083 | 1,930 | 1,617 | 1,609 | 2,135 | |
| Geographe | 3,405 | 5,761 | 4,645 | 8,184 | 9,407 | |
| Manjimup/Pemberton | 5,540 | 5,782 | 4,173 | 7,031 | 5,032 | |
| Margaret River | 22,172 | 30,631 | 25,015 | 31,719 | 33,819 | |
| TOTAL TONNAGE | 33,200 | 44,104 | 35,450 | 48,543 | 50,393 | |
|---|---|---|---|---|---|---|
|
Footnotes |
||||||





