Timber
Log production in the South West Region was valued at $70 million in 2010-11.
The harvesting of hardwood is focused primarily on value added industries like fine furniture manufacture.
Softwood plantations are becoming a significant part of timber production in the area with high volumes of bluegum woodchips exported through the Bunbury Port each year.
Delivered value of log production ($ million)

Data is based on financial years unless otherwise stated.
Log volume (m3)
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Hardwood | 401,000 | 416,000 | 386,420 | 328,760 | 323,930 |
| Softwood | 668,000 | 649,000 | 641,400 | 628,100 | 684,650 |
| TOTAL VOLUME | 1,069,000 | 1,065,000 | 1,027,820 | 956,860 | 1,008,580 |
|---|
Delivered value ($ million)
| 2007 | 2008 | 2009 | 2010 | 2011 | ||
| Hardwood | 34.5 | 36.3 | 36.5 | 30.2 | 28.6 | |
| Softwood | 38.1 | 37.6 | 32.8 | 38,7 | 41.8 | |
| TOTAL VALUE | 72.7 | 73.9 | 69.3 | 68.9 | 70.0 | |
|---|---|---|---|---|---|---|
|
Footnotes |
||||||





