Bunbury Port Trade
Total throughput for the Bunbury Port in 2011/12 was 14 million tonnes, with exports accounting for approximately 88 per cent of trade.
The major commodity exported through the port is alumina.
The outlook for growth in trade levels is positive. The Worsley Alumina expansion will increase the amount of alumina exported through the port and increase imports. The Port will also handle product for the proposed coal and urea projects.
Import and export trade (million tonnes)

Data is based on financial years unless otherwise stated.
Total exports breakdown (tonnes)
| 2008 | 2009 | 2010 | 2011 | 2012 | ||||
| Alumina | 9,315,589 | 9,476,391 | 9,663,730 | 9,439,269 | 9,496,531 | |||
| Minerals Sands | 1,096,167 | 732,732 | 720,744 | 482,458 | 486,812 | |||
| Woodchips | 1,347,925 | 1,094,405 | 1,313,394 | 1,522,675 | 1,389,988 | |||
| Silica Sand | 135,141 | 218,068 | 250,524 | 245,551 | 350,220 | |||
| Spodumene | 204,365 | 204,844 | 248,051 | 387,204 | 396,928 | |||
| Silicon Dross | - | 6,362 | - | - | - | |||
| General | 16,122 | 5,975 | 17,615 | 19,108 | 33,972 | |||
| Copper Concentrate | - | - | 108,507 | 155,739 | 215,846 | |||
| Timber | 43,015 | - | 87,290 | 85,974 | 42,567 | |||
| Recycled Oil | - | - | - | 10,691 | 19,365 | |||
| Iron Oxide | 7,607 | - | - | 20,126 | 193,654 | |||
| Petroleum Products | - | - | - | - | 3,921 | |||
| TOTAL TONNAGE | 12,165,931 | 11,738,777 | 12,409,885 | 12,368,795 | 12,629,804 | |||
|
Footnote |
||||||||




