Mining
Mining continues to be a key economic driver for the South West Region. Latest estimates show that mining and mineral processing was valued at $2.073 billion for 2011-12.
Alumina production is the region's highest value commodity.
Value of mining ($ million)

Commodities by percentage 2012

Data is based on financial years unless otherwise stated.
Mining values by commodity ($ million)
| Commodity | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| Alumina | 1,213 | 1,443 | 1,365 | 1,054 | 1,077 | 1,477 | |
| Heavy Mineral Sands | 290 | 270 | 280 | 125 | 104 | 185 | |
| Coal | 272 | 270 | 333 | 326 | 319 | 290 | |
| Tin, Tantalum & Spodumene | 183 | 175 | 163 | 75 | 130 | 121 | |
| TOTAL | 1,958 | 2,159 | 2,141 | 1,579 | 1.630 | 2,073 | |
|---|---|---|---|---|---|---|---|
Source Department of Regional Development and Lands. |
|||||||




