Skip to content Skip to section navigation

 

 

Start of section Navigation Start of content

Building and Property

The total value of building approvals in the South West region in 2010/11 was $631 million.

Number of building approvals

building approvals

Value of building approvals ($ million)

building values

Average sale values by Shire ($)

Sub region / Shire 2004 2005 2006 2007 2008
Preston region
Bunbury 218,724 286,908 391,548 403,781 378,295
Capel 245,598 342,147 439,525 494,382 445,906
Collie 98.578 147,117 210,663 261,191 261,863
Dardanup 206,266 270,708 377,442 369,663 356,305
Donnybrook-Balingup 153,279 215,280 297,882 344,350 354,737
Harvey 213,545 285,569 385,006 417,199 389,878
Vasse region
Augusta- Margaret River 336,794 408,738 488,281 580,183 544,264
Busselton 361,804 458,644 578,987 699,741 666,018
Blackwood region
Boyup Brook 78,310 120,155 164,231 221,395 198,500
Bridgetown-Greenbushes 139,478 197,289 281,492 311,151 352,906
Manjimup 118,995 147,412 207,161 272,462 266,614
Nannup 148,818 190,188 280,000 292,071 340,500

Source
Residential Sales Data, Valuer General's Office, 2009.