Agriculture
Total agricultural production in 2009-10 was $639 million.
The major contributors to agricultural production are milk ($120 million), vegetables ($113 million), fruit ($110 million), and cattle ($95 million).
Value of agriculture ($ million)

Data is based on financial years unless otherwise stated.
Production breakdown ($ million)
| 2007 | 2008 | 2009 | 2010 | |
| Cattle | 105.4 | 63.3 | 66.2 | 95.7 |
| Sheep | 15.1 | 27.0 | 31.0 | 28.8 |
| Pigs & poultry | 6.1 | 4.4 | 3.4 | 5.5 |
| Other | 0.4 | 0.2 | 0 | 0 |
| Total livestock disposal | 127.1 | 94.9 | 100.6 | 130.0 |
|---|---|---|---|---|
| Milk | 93.5 | 114.9 | 150.0 | 120.1 |
| Wool | 32.8 | 29.6 | 23.9 | 26.0 |
| Other | 0.9 | 0 | 1.0 | 0.1 |
| Total live produce | 127.2 | 144.6 | 174.9 | 146.2 |
| Fruit | 58.9 | 73.8 | 88.1 | 110.0 |
| Grapes | 63.9 | 71.5 | 50.3 | 87.7 |
| Vegetables | 77.3 | 114.5 | 113.2 | 113.0 |
| Broadacre crops | 95.8 | 131.3 | 96.9 | 52.5 |
| Total crops | 296.0 | 391.1 | 348.5 | 363.2 |
|
Footnote |
||||





