CONTACT DETAILS
If you experience difficulties using the printer friendly option above, please try downloading the report in PDF format or contact this office on 9792 2000 or email swdc@swdc.wa.gov.au to request a printed copy.
![]()
CONTACTS
| Postal: | PO Box 2000 Bunbury WA 6231 |
| Street: | 61 Victoria Street Bunbury WA 6230 |
| Website: | www.swdc.wa.gov.au |
| Email: | swdc@swdc.wa.gov.au |
| Phone: | (08) 9792 2000 International + 61 8 9792 2000 |
| Facsimile: | (08) 9791 3223 International +61 8 9791 3223 |
OFFICE LOCATIONS
| Bunbury | 9th Floor, Bunbury Tower 61 Victoria Street Bunbury WA 6230 |
| Collie | Unit 5 Centrepoint Building Princep Street Collie WA 6225 |
| Manjimup | 20a Giblett Street Manjimup WA 6258 |
| Busselton | 86 Bussell Highway Busselton WA 6280 |
| Harvey | Lot 15 Harvey Business Centre Becher Street Harvey WA 6220 |
OTHER FORMATS
This annual report is available in alternative formats on request. The Commission encourages people to access this annual report online through the Commission’s website and to use recycled paper if they print a copy. For the convenience of readers and to minimise download times and print-outs, the annual report has been presented in sections, as well as the entire document. The online annual report is presented in PDF format.