Funded Projects
South West Regional Grants Scheme

2010/2011 funding round
The 2010-11 funding round closed on 10 March 2011. There were 118 applications for funding.
A total of 17 projects received funding. Recipients are listed in the table below.
| Applicant | Amount (exc. GST) | Project |
|---|---|---|
| Activ Foundation Inc | $46,045 | Busselton Property Care |
| Augusta Margaret River Tourism Association Inc | $79,000 | Cape Leeuwin Lighthouse Preservation and Redevelopment Project - Stage 2, Part 1 Removal of Asbestos and Replacement |
| Bunbury Sea Rescue Inc | $30,000 | Marine Rescue Vessel |
| Busselton Repertory Club Inc | $82,049 | Weld Theatre Upgrade, Busselton |
| City of Bunbury | $30,000 | Bunbury Accessible Playground |
| City of Bunbury | $65,210 | Bunbury CBD Walkability and Wayfinding Project Stage 2 |
| Dalyellup Beach Surf Life Saving Club Inc | $6,500 | Purchase of Inflatable Rescue Boat |
| Greenbushes Ratepayers and Residents Association Inc | $11,980 | Greenbushes Sports Complex Hard Courts Project |
| Jobs South West Inc | $129,927 | Get Access Learning Centre |
| Mission Australia | $50,000 | FACE Program |
| Rapid Ascent Pty Ltd | $15,000 | Anaconda Adventure Race |
| Shire of Capel | $14,655 | Elgin Hall |
| Shire of Dardanup | $203,451 | Eaton Oval Upgrade and Renovation |
| Shire of Manjimup | $31,418 | Walpole Skate Park Development |
| Shire of Nannup | $69,846 | FROGS Early Learning Centre |
| The Esther Foundation Inc | $113,832 | Esther South West Project |
| Warren Blackwood Strategic Alliance | $10,000 | Recreational Trails Project |
| 17 PROJECTS | $ 988 913 |
Download PDF of 2010-11 successful applicants.
Project funded over 3 years
The following project was approved in the 2008-09 funding round. The table below represents the amount of funding allocated in the current year.
| Applicant | Amount (exc.GST) |
Project |
| Department of Environment and Conservation (in partnership with Munda Biddi Trail Foundation) |
$ 500,000 | Munda Biddi Trail from Nannup to Albany |
Previously funded projects:
2009-10 contestable funding
Number of applicants - 165
Approved projects (table of 37 successful
applicants)
2009-10 non-contestable funding for strategic
projects
Approved projects (table of 7 strategic
projects)
2008-09 contestable funding
Number of applicants - 192
Approved projects (table of 66 successful
applicants)
Find out more about
eligibility criteria for the South West Regional Grants
Scheme.






